The following table lists the streets touched upon during each run.
This is a list of the streets on which I have run. Many runs cross the same street. Since the streets are ordered by run, the same street will often be listed multiple times. "Beechwood Blvd", for instance is listed about 39 times, because in 39 runs, I ran on part of Beechwood Blvd.Run ID | Run Date | Blog Name | Street ID | Ran On Street Name |
---|---|---|---|---|
67 | 06/18/2019 | the.od.o.lite | 0 | Greenfield Ave |
67 | 06/18/2019 | the.od.o.lite | 1 | Hazelwood Ave |
67 | 06/18/2019 | the.od.o.lite | 2 | Theodolite Way |
67 | 06/18/2019 | the.od.o.lite | 3 | Beehner Rd |
67 | 06/18/2019 | the.od.o.lite | 4 | McCaslin St |
67 | 06/18/2019 | the.od.o.lite | 5 | Delevan St |
67 | 06/18/2019 | the.od.o.lite | 6 | Norfolk St |
67 | 06/18/2019 | the.od.o.lite | 7 | Millington Rd |
67 | 06/18/2019 | the.od.o.lite | 8 | Loretta St |
67 | 06/18/2019 | the.od.o.lite | 9 | Tesla Way |
67 | 06/18/2019 | the.od.o.lite | 10 | Tesla St |
67 | 06/18/2019 | the.od.o.lite | 11 | Kish Way |
67 | 06/18/2019 | the.od.o.lite | 12 | Lopez Way |
67 | 06/18/2019 | the.od.o.lite | 13 | Montclair St |
67 | 06/18/2019 | the.od.o.lite | 14 | Melbourne St |
67 | 06/18/2019 | the.od.o.lite | 15 | Deely |
66 | 06/17/2019 | June Catch-Up | 16 | Beechwood Blvd |
66 | 06/17/2019 | June Catch-Up | 17 | South Dallas Ave |
66 | 06/17/2019 | June Catch-Up | 18 | Aylesboro Ave |
66 | 06/17/2019 | June Catch-Up | 19 | Northumberland St |
66 | 06/17/2019 | June Catch-Up | 20 | Ridgeville St |
66 | 06/17/2019 | June Catch-Up | 21 | Woodwell St |
66 | 06/17/2019 | June Catch-Up | 22 | Kinsman St |
66 | 06/17/2019 | June Catch-Up | 23 | Worth St |
66 | 06/17/2019 | June Catch-Up | 24 | Wilkins Ave |
66 | 06/17/2019 | June Catch-Up | 25 | Barnsdale St |
66 | 06/17/2019 | June Catch-Up | 26 | Dalzell Pl |
1 | 12/22/2018 | Esplen In Winter | 27 | Stafford St |
1 | 12/22/2018 | Esplen In Winter | 28 | Harrison Way |
1 | 12/22/2018 | Esplen In Winter | 29 | Maple St |
1 | 12/22/2018 | Esplen In Winter | 30 | Radcliffe St |
1 | 12/22/2018 | Esplen In Winter | 31 | Caladonia Way |
1 | 12/22/2018 | Esplen In Winter | 32 | Oregon St |
1 | 12/22/2018 | Esplen In Winter | 33 | Poplar Way |
1 | 12/22/2018 | Esplen In Winter | 34 | W Polar Way |
1 | 12/22/2018 | Esplen In Winter | 35 | Hollydale Way |
1 | 12/22/2018 | Esplen In Winter | 36 | Sagamore St |
1 | 12/22/2018 | Esplen In Winter | 37 | Sloan St |
1 | 12/22/2018 | Esplen In Winter | 38 | Tabor St |
1 | 12/22/2018 | Esplen In Winter | 39 | Walcott St |
1 | 12/22/2018 | Esplen In Winter | 40 | Florien St |
1 | 12/22/2018 | Esplen In Winter | 41 | Sloan Way |
1 | 12/22/2018 | Esplen In Winter | 42 | Esplen St |
1 | 12/22/2018 | Esplen In Winter | 43 | West Carson |
1 | 12/22/2018 | Esplen In Winter | 44 | Frustrum St |
1 | 12/22/2018 | Esplen In Winter | 45 | Plum Way |
1 | 12/22/2018 | Esplen In Winter | 46 | Field Way |
1 | 12/22/2018 | Esplen In Winter | 47 | Cheery Way |
1 | 12/22/2018 | Esplen In Winter | 48 | Earl St |
1 | 12/22/2018 | Esplen In Winter | 49 | Sanford St |
1 | 12/22/2018 | Esplen In Winter | 50 | Stadium St |
1 | 12/22/2018 | Esplen In Winter | 51 | Minton St |
1 | 12/22/2018 | Esplen In Winter | 52 | Merwyn Ave |
1 | 12/22/2018 | Esplen In Winter | 53 | Sacramento Ave |
1 | 12/22/2018 | Esplen In Winter | 54 | George St |
1 | 12/22/2018 | Esplen In Winter | 55 | Brunot Ave |
1 | 12/22/2018 | Esplen In Winter | 56 | Eboda Way |
1 | 12/22/2018 | Esplen In Winter | 57 | Brunot Ave |
1 | 12/22/2018 | Esplen In Winter | 58 | Glasgow St |
1 | 12/22/2018 | Esplen In Winter | 59 | Narcissus Ave |
1 | 12/22/2018 | Esplen In Winter | 60 | Ashlyn St |
2 | 12/29/2018 | Greenfield Land of Hills | 61 | Morrowfield Ave |
2 | 12/29/2018 | Greenfield Land of Hills | 62 | Beechwood Blvd |
2 | 12/29/2018 | Greenfield Land of Hills | 63 | Monitor St |
2 | 12/29/2018 | Greenfield Land of Hills | 64 | Saline St |
2 | 12/29/2018 | Greenfield Land of Hills | 65 | Federal Hill St |
2 | 12/29/2018 | Greenfield Land of Hills | 66 | Arius Way |
2 | 12/29/2018 | Greenfield Land of Hills | 67 | Lilac St |
2 | 12/29/2018 | Greenfield Land of Hills | 68 | Hazelwood Ave |
2 | 12/29/2018 | Greenfield Land of Hills | 69 | Parnell Way |
2 | 12/29/2018 | Greenfield Land of Hills | 70 | Winders St |
2 | 12/29/2018 | Greenfield Land of Hills | 71 | Gladstone St |
2 | 12/29/2018 | Greenfield Land of Hills | 72 | Bigelow St |
2 | 12/29/2018 | Greenfield Land of Hills | 73 | Christmas St |
2 | 12/29/2018 | Greenfield Land of Hills | 74 | Noha St |
2 | 12/29/2018 | Greenfield Land of Hills | 75 | Kaercher Str |
2 | 12/29/2018 | Greenfield Land of Hills | 76 | Forrester St |
2 | 12/29/2018 | Greenfield Land of Hills | 77 | Waldeck St |
2 | 12/29/2018 | Greenfield Land of Hills | 78 | Sylvan Ave |
2 | 12/29/2018 | Greenfield Land of Hills | 79 | Tunstall St |
2 | 12/29/2018 | Greenfield Land of Hills | 80 | Yoder St |
2 | 12/29/2018 | Greenfield Land of Hills | 81 | Alvin St |
2 | 12/29/2018 | Greenfield Land of Hills | 82 | Augustine St |
2 | 12/29/2018 | Greenfield Land of Hills | 83 | Randall St |
2 | 12/29/2018 | Greenfield Land of Hills | 84 | Stanley St |
2 | 12/29/2018 | Greenfield Land of Hills | 85 | Haldane St |
2 | 12/29/2018 | Greenfield Land of Hills | 86 | Connor St |
2 | 12/29/2018 | Greenfield Land of Hills | 87 | Lydia St |
2 | 12/29/2018 | Greenfield Land of Hills | 88 | Greenfield Ave |
2 | 12/29/2018 | Greenfield Land of Hills | 89 | Murray Ave |
2 | 12/29/2018 | Greenfield Land of Hills | 90 | Welfer St |
2 | 12/29/2018 | Greenfield Land of Hills | 91 | Winsdor St |
2 | 12/29/2018 | Greenfield Land of Hills | 92 | Flemington St |
2 | 12/29/2018 | Greenfield Land of Hills | 93 | Burchfield Ave |
2 | 12/29/2018 | Greenfield Land of Hills | 94 | Shady Ave |
3 | 01/01/2019 | Point Breeze on New Years Day | 95 | Penn Ave |
3 | 01/01/2019 | Point Breeze on New Years Day | 96 | South Braddock |
3 | 01/01/2019 | Point Breeze on New Years Day | 97 | Forbes Ave |
3 | 01/01/2019 | Point Breeze on New Years Day | 98 | Shady Ave |
4 | 01/02/2019 | Catching Up In Squirrel Hill | 99 | Forbes Ave |
4 | 01/02/2019 | Catching Up In Squirrel Hill | 100 | Beechwood Blvd |
4 | 01/02/2019 | Catching Up In Squirrel Hill | 101 | Forward Ave |
4 | 01/02/2019 | Catching Up In Squirrel Hill | 102 | Pocusset St |
4 | 01/02/2019 | Catching Up In Squirrel Hill | 103 | Wightman St |
4 | 01/02/2019 | Catching Up In Squirrel Hill | 104 | Beeler St |
4 | 01/02/2019 | Catching Up In Squirrel Hill | 105 | Wilkins Ave |
5 | 01/03/2019 | No Mulberries This Way | 106 | Charlotte St |
5 | 01/03/2019 | No Mulberries This Way | 107 | 38th St |
5 | 01/03/2019 | No Mulberries This Way | 108 | Butler St |
5 | 01/03/2019 | No Mulberries This Way | 109 | Penn Ave |
5 | 01/03/2019 | No Mulberries This Way | 110 | 31st St |
5 | 01/03/2019 | No Mulberries This Way | 111 | 30th St |
5 | 01/03/2019 | No Mulberries This Way | 112 | Mulberry Way |
5 | 01/03/2019 | No Mulberries This Way | 113 | 25th St |
5 | 01/03/2019 | No Mulberries This Way | 114 | Smallman St |
5 | 01/03/2019 | No Mulberries This Way | 115 | 11th St |
5 | 01/03/2019 | No Mulberries This Way | 116 | 10th St |
5 | 01/03/2019 | No Mulberries This Way | 117 | French St |
5 | 01/03/2019 | No Mulberries This Way | 118 | 7th St |
5 | 01/03/2019 | No Mulberries This Way | 119 | Fort Duquense Blvd |
5 | 01/03/2019 | No Mulberries This Way | 120 | 35th St |
6 | 01/05/2019 | Steel City Marathon Kickoff | 121 | Madison Ave |
6 | 01/05/2019 | Steel City Marathon Kickoff | 122 | Progress St |
6 | 01/05/2019 | Steel City Marathon Kickoff | 123 | Chestnut St |
6 | 01/05/2019 | Steel City Marathon Kickoff | 124 | E Ohio St |
6 | 01/05/2019 | Steel City Marathon Kickoff | 125 | North Commons |
6 | 01/05/2019 | Steel City Marathon Kickoff | 126 | East Commons |
6 | 01/05/2019 | Steel City Marathon Kickoff | 127 | West Commons |
6 | 01/05/2019 | Steel City Marathon Kickoff | 128 | Ridge Ave |
6 | 01/05/2019 | Steel City Marathon Kickoff | 129 | Brighton Rd |
6 | 01/05/2019 | Steel City Marathon Kickoff | 130 | W North Ave |
6 | 01/05/2019 | Steel City Marathon Kickoff | 131 | Allegheny Ave |
6 | 01/05/2019 | Steel City Marathon Kickoff | 132 | North Shore Dr |
6 | 01/05/2019 | Steel City Marathon Kickoff | 133 | N Shore Trail |
6 | 01/05/2019 | Steel City Marathon Kickoff | 134 | River Ave |
6 | 01/05/2019 | Steel City Marathon Kickoff | 135 | Rachel Carson Bridge |
6 | 01/05/2019 | Steel City Marathon Kickoff | 136 | 9th St |
6 | 01/05/2019 | Steel City Marathon Kickoff | 137 | Penn Ave |
6 | 01/05/2019 | Steel City Marathon Kickoff | 138 | 16th St |
6 | 01/05/2019 | Steel City Marathon Kickoff | 139 | David McCullough Bridge |
6 | 01/05/2019 | Steel City Marathon Kickoff | 140 | Rialto St |
6 | 01/05/2019 | Steel City Marathon Kickoff | 141 | Ley St |
6 | 01/05/2019 | Steel City Marathon Kickoff | 142 | Lowrie St |
6 | 01/05/2019 | Steel City Marathon Kickoff | 143 | Gardner St |
6 | 01/05/2019 | Steel City Marathon Kickoff | 144 | Troy Hill Rd |
6 | 01/05/2019 | Steel City Marathon Kickoff | 145 | Rt 28 Walkway |
6 | 01/05/2019 | Steel City Marathon Kickoff | 146 | S Canal St |
6 | 01/05/2019 | Steel City Marathon Kickoff | 147 | Warfield St |
7 | 01/07/2019 | Starting the Southside | 148 | Mary St |
7 | 01/07/2019 | Starting the Southside | 149 | Edwards Way |
7 | 01/07/2019 | Starting the Southside | 150 | 17th St |
7 | 01/07/2019 | Starting the Southside | 151 | S 20th St |
7 | 01/07/2019 | Starting the Southside | 152 | Harcum Way |
7 | 01/07/2019 | Starting the Southside | 153 | Sarah St |
7 | 01/07/2019 | Starting the Southside | 154 | S 16th St |
7 | 01/07/2019 | Starting the Southside | 155 | S 15th St |
7 | 01/07/2019 | Starting the Southside | 156 | S 15th St Stairs |
7 | 01/07/2019 | Starting the Southside | 157 | Clinton St |
7 | 01/07/2019 | Starting the Southside | 158 | Pius St |
7 | 01/07/2019 | Starting the Southside | 159 | S 18th St Stairs |
7 | 01/07/2019 | Starting the Southside | 160 | S 18th St |
7 | 01/07/2019 | Starting the Southside | 161 | Jane St |
8 | 01/09/2019 | Fireflies in the Dark | 162 | Forbes Ave |
8 | 01/09/2019 | Fireflies in the Dark | 163 | South Dallas Ave |
8 | 01/09/2019 | Fireflies in the Dark | 164 | Edgerton Ave |
8 | 01/09/2019 | Fireflies in the Dark | 165 | South Homewood Ave |
8 | 01/09/2019 | Fireflies in the Dark | 166 | Reynolds St |
8 | 01/09/2019 | Fireflies in the Dark | 167 | Beechwood Blvd |
8 | 01/09/2019 | Fireflies in the Dark | 168 | Fifth Ave |
8 | 01/09/2019 | Fireflies in the Dark | 169 | Denniston Ave |
8 | 01/09/2019 | Fireflies in the Dark | 170 | Marchand St |
8 | 01/09/2019 | Fireflies in the Dark | 171 | Shady Ave |
8 | 01/09/2019 | Fireflies in the Dark | 172 | Ellsworth Ave |
8 | 01/09/2019 | Fireflies in the Dark | 173 | S Highland Ave |
8 | 01/09/2019 | Fireflies in the Dark | 174 | Shady Ave |
9 | 01/10/2019 | The Dead-Ends of Mary | 175 | Mary St |
9 | 01/10/2019 | The Dead-Ends of Mary | 176 | S 23rd St |
9 | 01/10/2019 | The Dead-Ends of Mary | 177 | Jane St |
9 | 01/10/2019 | The Dead-Ends of Mary | 178 | S 24th St |
9 | 01/10/2019 | The Dead-Ends of Mary | 179 | S 25th St |
9 | 01/10/2019 | The Dead-Ends of Mary | 180 | Harcum Way |
9 | 01/10/2019 | The Dead-Ends of Mary | 181 | S 26th St |
9 | 01/10/2019 | The Dead-Ends of Mary | 182 | S 27th St |
9 | 01/10/2019 | The Dead-Ends of Mary | 183 | Edwards Way |
9 | 01/10/2019 | The Dead-Ends of Mary | 184 | S 29th St |
9 | 01/10/2019 | The Dead-Ends of Mary | 185 | S 30th St Stairs |
9 | 01/10/2019 | The Dead-Ends of Mary | 186 | Handler St |
9 | 01/10/2019 | The Dead-Ends of Mary | 187 | Mary St Stairs |
9 | 01/10/2019 | The Dead-Ends of Mary | 188 | Jospehine St |
9 | 01/10/2019 | The Dead-Ends of Mary | 189 | Salisbury St |
9 | 01/10/2019 | The Dead-Ends of Mary | 190 | Fernleaf St |
9 | 01/10/2019 | The Dead-Ends of Mary | 191 | Marengo St |
9 | 01/10/2019 | The Dead-Ends of Mary | 192 | Marengo St Stairs |
9 | 01/10/2019 | The Dead-Ends of Mary | 193 | Brownsville Rd |
9 | 01/10/2019 | The Dead-Ends of Mary | 194 | S 18th St |
10 | 01/12/2019 | Proceed to Warp 10! | 195 | Webster Ave |
10 | 01/12/2019 | Proceed to Warp 10! | 196 | Orion St |
10 | 01/12/2019 | Proceed to Warp 10! | 197 | Clarissa St |
10 | 01/12/2019 | Proceed to Warp 10! | 198 | Bryn Mawr Rd |
10 | 01/12/2019 | Proceed to Warp 10! | 199 | Centre Ave |
10 | 01/12/2019 | Proceed to Warp 10! | 200 | Allequippa St |
10 | 01/12/2019 | Proceed to Warp 10! | 201 | Darragh St |
10 | 01/12/2019 | Proceed to Warp 10! | 202 | Terrace St |
10 | 01/12/2019 | Proceed to Warp 10! | 203 | Buffalo St |
11 | 01/12/2019 | There Must be a way Outta Here! | 204 | Buffalo St |
11 | 01/12/2019 | There Must be a way Outta Here! | 205 | Terrace St |
11 | 01/12/2019 | There Must be a way Outta Here! | 206 | Chesterfield Rd |
11 | 01/12/2019 | There Must be a way Outta Here! | 207 | Fifth Ave |
11 | 01/12/2019 | There Must be a way Outta Here! | 208 | Dunseith St |
11 | 01/12/2019 | There Must be a way Outta Here! | 209 | Robinson St |
11 | 01/12/2019 | There Must be a way Outta Here! | 210 | Eckstein Pl |
11 | 01/12/2019 | There Must be a way Outta Here! | 211 | Oak Hill Dr |
11 | 01/12/2019 | There Must be a way Outta Here! | 212 | Garner Ct |
11 | 01/12/2019 | There Must be a way Outta Here! | 213 | James Henry Jr Pl |
11 | 01/12/2019 | There Must be a way Outta Here! | 214 | Burrows St |
11 | 01/12/2019 | There Must be a way Outta Here! | 215 | Bentley Dr |
11 | 01/12/2019 | There Must be a way Outta Here! | 216 | Kirkpatrick St |
11 | 01/12/2019 | There Must be a way Outta Here! | 217 | Reed St |
11 | 01/12/2019 | There Must be a way Outta Here! | 218 | James Pl |
11 | 01/12/2019 | There Must be a way Outta Here! | 219 | Benson Pl |
11 | 01/12/2019 | There Must be a way Outta Here! | 220 | Turner Pl |
11 | 01/12/2019 | There Must be a way Outta Here! | 221 | Dunbar Way |
11 | 01/12/2019 | There Must be a way Outta Here! | 222 | Decre Way |
11 | 01/12/2019 | There Must be a way Outta Here! | 223 | Champions Dr |
11 | 01/12/2019 | There Must be a way Outta Here! | 224 | Robinson Ext |
11 | 01/12/2019 | There Must be a way Outta Here! | 225 | Vera St |
11 | 01/12/2019 | There Must be a way Outta Here! | 226 | Centre Ave |
11 | 01/12/2019 | There Must be a way Outta Here! | 227 | Avalon St |
11 | 01/12/2019 | There Must be a way Outta Here! | 228 | Harold St |
11 | 01/12/2019 | There Must be a way Outta Here! | 229 | Zero Way |
11 | 01/12/2019 | There Must be a way Outta Here! | 230 | Iowa St |
11 | 01/12/2019 | There Must be a way Outta Here! | 231 | Iowa St Stairs |
11 | 01/12/2019 | There Must be a way Outta Here! | 232 | N Bellefield Ave |
11 | 01/12/2019 | There Must be a way Outta Here! | 233 | S Bellefield Ave |
11 | 01/12/2019 | There Must be a way Outta Here! | 234 | Forbes Ave |
11 | 01/12/2019 | There Must be a way Outta Here! | 235 | S Craig St |
11 | 01/12/2019 | There Must be a way Outta Here! | 236 | N Craig St |
11 | 01/12/2019 | There Must be a way Outta Here! | 237 | Baum Blvd |
11 | 01/12/2019 | There Must be a way Outta Here! | 238 | Gold Way |
11 | 01/12/2019 | There Must be a way Outta Here! | 239 | Truro Pl |
11 | 01/12/2019 | There Must be a way Outta Here! | 240 | Melwood Ave |
11 | 01/12/2019 | There Must be a way Outta Here! | 241 | Bayard St |
11 | 01/12/2019 | There Must be a way Outta Here! | 242 | N Neville St |
11 | 01/12/2019 | There Must be a way Outta Here! | 243 | Wallingford St |
11 | 01/12/2019 | There Must be a way Outta Here! | 244 | Devonshire St |
11 | 01/12/2019 | There Must be a way Outta Here! | 245 | Enfield St |
11 | 01/12/2019 | There Must be a way Outta Here! | 246 | Glenn Way |
11 | 01/12/2019 | There Must be a way Outta Here! | 247 | May Way |
11 | 01/12/2019 | There Must be a way Outta Here! | 248 | Maripoe St |
11 | 01/12/2019 | There Must be a way Outta Here! | 249 | March Way |
11 | 01/12/2019 | There Must be a way Outta Here! | 250 | S Millvale Ave |
12 | 01/11/2019 | Slushy Snow on a Sunny Sunday | 251 | Morrowfield Ave |
12 | 01/11/2019 | Slushy Snow on a Sunny Sunday | 252 | Beechwood Blvd |
12 | 01/11/2019 | Slushy Snow on a Sunny Sunday | 253 | Monitor St |
12 | 01/11/2019 | Slushy Snow on a Sunny Sunday | 254 | Ludwick St |
12 | 01/11/2019 | Slushy Snow on a Sunny Sunday | 255 | Boulevard Dr |
12 | 01/11/2019 | Slushy Snow on a Sunny Sunday | 256 | Alger St |
12 | 01/11/2019 | Slushy Snow on a Sunny Sunday | 257 | Exposition Way |
12 | 01/11/2019 | Slushy Snow on a Sunny Sunday | 258 | Raff St |
12 | 01/11/2019 | Slushy Snow on a Sunny Sunday | 259 | Lydia St |
12 | 01/11/2019 | Slushy Snow on a Sunny Sunday | 260 | Donegal Way |
12 | 01/11/2019 | Slushy Snow on a Sunny Sunday | 261 | Nantasket St |
12 | 01/11/2019 | Slushy Snow on a Sunny Sunday | 262 | Winterburn Ave |
13 | 01/11/2019 | Skinny Southside Sarah | 263 | Sarah Street |
13 | 01/11/2019 | Skinny Southside Sarah | 264 | S 17th St |
13 | 01/11/2019 | Skinny Southside Sarah | 265 | S 10th St |
13 | 01/11/2019 | Skinny Southside Sarah | 266 | S 9th St |
13 | 01/11/2019 | Skinny Southside Sarah | 267 | Cabot Way |
13 | 01/11/2019 | Skinny Southside Sarah | 268 | S 1st St |
13 | 01/11/2019 | Skinny Southside Sarah | 269 | S 2nd St |
13 | 01/11/2019 | Skinny Southside Sarah | 270 | S 3rd St |
13 | 01/11/2019 | Skinny Southside Sarah | 271 | E Carson St |
13 | 01/11/2019 | Skinny Southside Sarah | 272 | Terminal St |
13 | 01/11/2019 | Skinny Southside Sarah | 273 | S 4th St |
13 | 01/11/2019 | Skinny Southside Sarah | 274 | Bingham St |
13 | 01/11/2019 | Skinny Southside Sarah | 275 | Bedford Sq |
13 | 01/11/2019 | Skinny Southside Sarah | 276 | Wrights Way |
13 | 01/11/2019 | Skinny Southside Sarah | 277 | S 22nd St |
13 | 01/11/2019 | Skinny Southside Sarah | 278 | Carey Way |
13 | 01/11/2019 | Skinny Southside Sarah | 279 | S 26th St |
13 | 01/11/2019 | Skinny Southside Sarah | 280 | Larkins Way |
13 | 01/11/2019 | Skinny Southside Sarah | 281 | S 27th St |
14 | 01/19/2019 | January Catch Up | 282 | Madison St |
14 | 01/19/2019 | January Catch Up | 283 | Progress St |
14 | 01/19/2019 | January Catch Up | 284 | Chestnut St |
14 | 01/19/2019 | January Catch Up | 285 | E Ohio St |
14 | 01/19/2019 | January Catch Up | 286 | Cedar Ave |
14 | 01/19/2019 | January Catch Up | 287 | Stockton Ave |
14 | 01/19/2019 | January Catch Up | 288 | Anderson St |
14 | 01/19/2019 | January Catch Up | 289 | Rachel Carson Bridge |
14 | 01/19/2019 | January Catch Up | 290 | 9th St |
14 | 01/19/2019 | January Catch Up | 291 | Fort Duquense Blvd |
14 | 01/19/2019 | January Catch Up | 292 | Andy Warhol Bridge |
14 | 01/19/2019 | January Catch Up | 293 | Sandusky St |
14 | 01/19/2019 | January Catch Up | 294 | East Commons |
14 | 01/19/2019 | January Catch Up | 295 | North Commons |
14 | 01/19/2019 | January Catch Up | 296 | West Commons |
14 | 01/19/2019 | January Catch Up | 297 | South Commons |
14 | 01/19/2019 | January Catch Up | 298 | Federal Street |
14 | 01/19/2019 | January Catch Up | 299 | W General Robinson St |
14 | 01/19/2019 | January Catch Up | 300 | Mazeroski Way |
14 | 01/19/2019 | January Catch Up | 301 | N Shore Drive |
14 | 01/19/2019 | January Catch Up | 302 | Allegheny Ave |
14 | 01/19/2019 | January Catch Up | 303 | Western Ave |
14 | 01/19/2019 | January Catch Up | 304 | West End Bridge |
14 | 01/19/2019 | January Catch Up | 305 | West Carson St |
14 | 01/19/2019 | January Catch Up | 306 | W Station Square Drive |
14 | 01/19/2019 | January Catch Up | 307 | Smithfield Street Bridge |
14 | 01/19/2019 | January Catch Up | 308 | Smithfield St |
14 | 01/19/2019 | January Catch Up | 309 | Seventh Ave |
14 | 01/19/2019 | January Catch Up | 310 | River Ave |
15 | 01/23/2019 | January Catch Up | 311 | Forbes Ave |
15 | 01/23/2019 | January Catch Up | 312 | Murray Ave |
15 | 01/23/2019 | January Catch Up | 313 | Douglas St |
15 | 01/23/2019 | January Catch Up | 314 | Beechwood Blvd |
15 | 01/23/2019 | January Catch Up | 315 | Phillips Ave |
15 | 01/23/2019 | January Catch Up | 316 | Pocusset St |
15 | 01/23/2019 | January Catch Up | 317 | Greenfield Bridge |
15 | 01/23/2019 | January Catch Up | 318 | Ronald St |
15 | 01/23/2019 | January Catch Up | 319 | McCaslin St |
15 | 01/23/2019 | January Catch Up | 320 | Greenfield Ave |
15 | 01/23/2019 | January Catch Up | 321 | Graphic St |
15 | 01/23/2019 | January Catch Up | 322 | Kennebec St |
15 | 01/23/2019 | January Catch Up | 323 | Mirror St |
15 | 01/23/2019 | January Catch Up | 324 | Welfer St |
15 | 01/23/2019 | January Catch Up | 325 | Murray Ave |
16 | 01/23/2019 | January Catch Up | 326 | Forbes Ave |
16 | 01/23/2019 | January Catch Up | 327 | Beechwood Blvd |
16 | 01/23/2019 | January Catch Up | 328 | Wilkins Ave |
16 | 01/23/2019 | January Catch Up | 329 | Williard St |
16 | 01/23/2019 | January Catch Up | 330 | S Williard St |
16 | 01/23/2019 | January Catch Up | 331 | S Lang Ave |
16 | 01/23/2019 | January Catch Up | 332 | Penn Ave |
16 | 01/23/2019 | January Catch Up | 333 | Shady Ave |
16 | 01/23/2019 | January Catch Up | 334 | Mellon Ave |
16 | 01/23/2019 | January Catch Up | 335 | Murray Ave |
17 | 01/24/2019 | Running Before The Storm | 336 | Sandusky St |
17 | 01/24/2019 | Running Before The Storm | 337 | Stockton Ave |
17 | 01/24/2019 | Running Before The Storm | 338 | Cedar Ave |
17 | 01/24/2019 | Running Before The Storm | 339 | Pressley St |
17 | 01/24/2019 | Running Before The Storm | 340 | Nash St |
17 | 01/24/2019 | Running Before The Storm | 341 | Kilday Way |
17 | 01/24/2019 | Running Before The Storm | 342 | Lockhart St |
17 | 01/24/2019 | Running Before The Storm | 343 | Moravian Way |
17 | 01/24/2019 | Running Before The Storm | 344 | Avery St |
17 | 01/24/2019 | Running Before The Storm | 345 | East Ohio St |
17 | 01/24/2019 | Running Before The Storm | 346 | East St |
17 | 01/24/2019 | Running Before The Storm | 347 | Emlin St |
17 | 01/24/2019 | Running Before The Storm | 348 | James St |
17 | 01/24/2019 | Running Before The Storm | 349 | Foreland St |
17 | 01/24/2019 | Running Before The Storm | 350 | Shawano St |
17 | 01/24/2019 | Running Before The Storm | 351 | Thropp St |
17 | 01/24/2019 | Running Before The Storm | 352 | Tripoli St |
17 | 01/24/2019 | Running Before The Storm | 353 | Chestnut St |
17 | 01/24/2019 | Running Before The Storm | 354 | Moneta St |
17 | 01/24/2019 | Running Before The Storm | 355 | Itin St |
17 | 01/24/2019 | Running Before The Storm | 356 | Goehring St |
17 | 01/24/2019 | Running Before The Storm | 357 | Kaiser Ave |
17 | 01/24/2019 | Running Before The Storm | 358 | Wilt St |
17 | 01/24/2019 | Running Before The Storm | 359 | Leister St |
17 | 01/24/2019 | Running Before The Storm | 360 | Hunnel St |
17 | 01/24/2019 | Running Before The Storm | 361 | Steine St |
17 | 01/24/2019 | Running Before The Storm | 362 | Woessner St |
17 | 01/24/2019 | Running Before The Storm | 363 | Lappe Lane |
17 | 01/24/2019 | Running Before The Storm | 364 | Wessel Way |
17 | 01/24/2019 | Running Before The Storm | 365 | Rhine St |
17 | 01/24/2019 | Running Before The Storm | 366 | Buente St |
17 | 01/24/2019 | Running Before The Storm | 367 | Sky Vue Ter |
17 | 01/24/2019 | Running Before The Storm | 368 | Mathias St |
17 | 01/24/2019 | Running Before The Storm | 369 | Overbeck St |
17 | 01/24/2019 | Running Before The Storm | 370 | Solar St |
17 | 01/24/2019 | Running Before The Storm | 371 | Brahm St |
17 | 01/24/2019 | Running Before The Storm | 372 | Lareda St |
17 | 01/24/2019 | Running Before The Storm | 373 | Howard St |
17 | 01/24/2019 | Running Before The Storm | 374 | Gerst Way |
17 | 01/24/2019 | Running Before The Storm | 375 | E North Ave |
17 | 01/24/2019 | Running Before The Storm | 376 | Brighton Rd |
17 | 01/24/2019 | Running Before The Storm | 377 | W Ohio St |
17 | 01/24/2019 | Running Before The Storm | 378 | Ridge Ave |
17 | 01/24/2019 | Running Before The Storm | 379 | West Commons |
18 | 01/26/2019 | January Catch Up | 380 | 24th St |
18 | 01/26/2019 | January Catch Up | 381 | Penn Ave |
18 | 01/26/2019 | January Catch Up | 382 | Main St |
18 | 01/26/2019 | January Catch Up | 383 | Cedarville St |
18 | 01/26/2019 | January Catch Up | 384 | Friendship Ave |
18 | 01/26/2019 | January Catch Up | 385 | S Aiken Ave |
18 | 01/26/2019 | January Catch Up | 386 | Baum Blvd |
18 | 01/26/2019 | January Catch Up | 387 | Liberty Ave |
18 | 01/26/2019 | January Catch Up | 388 | 32nd St |
18 | 01/26/2019 | January Catch Up | 389 | 31st St |
18 | 01/26/2019 | January Catch Up | 390 | 31st St Bridge |
18 | 01/26/2019 | January Catch Up | 391 | River Ave |
18 | 01/26/2019 | January Catch Up | 392 | N Shore Trail |
18 | 01/26/2019 | January Catch Up | 393 | E General Robinson St |
18 | 01/26/2019 | January Catch Up | 394 | Federal St |
18 | 01/26/2019 | January Catch Up | 395 | Roberto Clemento Bridge |
18 | 01/26/2019 | January Catch Up | 396 | 6th St |
18 | 01/26/2019 | January Catch Up | 397 | 11th St |
18 | 01/26/2019 | January Catch Up | 398 | Waterfront Dr |
